TC Request Form
Staff
I. School Leadership
| SR. NO. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SANTANU KUMAR SAHOO | PRINCIPAL | M. Ed., MBA, Post B.Ed. Diploma in School Admin |
| 2 | RAJSHREE J. BHATT | VICE PRINCIPAL | M.Ed. |
| 3 | MADHUSMITA SAHOO | HM | MTT, M.Ed. |
II. PGT (Post Graduate Teachers)
| 4 | RAJNIKANT PATEL | PGT | B.Ed. |
| 5 | HARIKESH DUBEY | PGT | B.Ed. |
| 6 | AMRENDER PRASHAD | PGT | B.Ed. |
| 7 | CHARU GAUTAM | PGT | B.Ed. |
| 8 | HARESHKUMAR PATEL | PGT | M.Sc (Digital Communication Network) |
| 9 | VAISHALI DIGANT CHAUHAN | PGT | M.TECH, B.Ed |
| 10 | PATEL SEJALBEN SURESHKUMAR | PGT | B.Ed. |
| 11 | KOMAL SHARMA | PGT | B.Ed. |
III. TGT (Trained Graduate Teachers)
| 12 | MANISHA YADAV | TGT | B.Ed. |
| 13 | DIPEN SONI | TGT | BCA DANCE |
| 14 | NISHITA PANCHAL | TGT | B.Ed. |
| 15 | SHAILESH PANCHAL | TGT | B.Ed. |
| 16 | SUSHMITA BANERJEE | TGT | B.Ed. |
| 17 | MAHIDA MAHENDRA KUMAR | TGT | B.MUSIC |
| 18 | SUNIL KUMAR MISHRA | TGT | B.ED. |
| 19 | PUROHIT PALLIKAKUMARI | TGT | B.ED. |
| 20 | YOGESH BADGUJAR | TGT | Black Belt in Judo |
| 21 | PRIYANK RAJESHKUMAR SONI | TGT | B.Tech. |
| 22 | ARUN KUMAR MISHRA | TGT | B.Ed., L.L.B. |
| 23 | MANISHKUMAR BEHERA | TGT | B.Ed., MBA, PGDCA |
| 24 | DEEPSINH CHAUHAN | TGT | B.Ed. |
| 25 | DHARMENDRA SINGH | TGT | B.Ed. |
| 26 | CHANDUBHAI VANKAR | TGT | B.Ed. |
| 27 | RITABEN PARMAR | TGT | B.Ed. |
| 28 | JAGRUTI PATEL | TGT | B.Ed. |
IV. PRT (Primary Teachers)
| 29 | JANI SHIVANGI UTKARSH | PRT | B.Ed. |
| 30 | SUTARIYA HARSHBEN | PRT | B.Ed. |
| 31 | ABHISHEK KUMAR GIRI | PRT | B.Com |
| 32 | JYOTIKA RAJPUT | PRT | B.Ed |
| 33 | NIRMALA BARIA | PRT | COMMERCIAL ART |
| 34 | LUSIMA PANIGRAHI | PRT | B.Ed. |
| 35 | SONAM PATIDAR | PRT | B.Ed |
| 36 | BIJAYINI SAMAL | PRT | M.Sc |
| 37 | DEBASMITA LENKA | PRT | B.Sc MTT BEd pursuing |
| 38 | BARIA SHARMILA | PRT | B.Ed |
| 39 | RATHVA PARVATIBEN | PRT | B Ed |
| 40 | SUDHA PANDEY | PRT | MTT, B.Ed |
| 41 | VINABHAI NINAMA | PRT | B Ed |
| 42 | DIVYA SANKET SHAH | PRT | B.Ed, PGDCA |
| 43 | BRIJLATA GAUTAM | PRT | B.Ed. |
| 44 | ANISHA PATEL | PRT | B.Ed. |
| 45 | POOJA KISHORKUMAR LALWANI | PRT | B.COM, B.Ed |
V. NTT (Nursery Teachers)
| 46 | RATHWA NITABEN | NTT | B.Ed pursuing |
| 47 | RATHWA PAYALBEN | NTT | MTT |
| 48 | KRUPALI KOLI | NTT | B.ED |
| 49 | BHAGAT HIRAL | NTT | PTC |
| 50 | ANITA PATEL | NTT | ENGINEERING |
| 51 | PUJA KUMARI | NTT | BEd |
| 52 | KIRAN AGRAWAL | NTT | M.T.T |
| 53 | BARIA DEVILABEN | NTT | PTC,MTT |
| 54 | REKHA PRAJAPATI | NTT | B.ED |
| 55 | BHAGAT REKHA | NTT | M.T.T |
| 56 | VAIBHAVI PANCHOLI | NTT | M.T.T |
| 57 | PRIYA PANDIT | NTT | B.ED |
VI. Specialized & Supporting Staff
| 58 | KOMALBEN PATEL | WELLNESS TEACHER | PTC |
| 59 | BHUMIKABEN BARIYA | PET | B.PEd |
| 60 | AVINASH HATHILA | PET | BPED |
| 61 | VINOD M BARIA | PET | MPED |
| 62 | RAJENDRAKUMAR PRAJAPATI | PET | M.P ED |
| 63 | TADVI DULSHINGBHAI | OTHER | I.T.I. Fitter |
| 64 | BARIYA VIJAYBHAI | OTHER | 10th |
| 65 | BARIYA GANESHBHAI | OTHER | 12th |
| 66 | RATHVA NARSINGBHAI | OTHER | B.COM |
| 67 | PATEL JAYESHKUMAR | OTHER | B.COM |