Mandatory Public Disclosure
BHAKT ENGLISH MEDIUM SCHOOL, KAKROLIA
(Affiliated to C.B.S.E. no. 430103) Kakrolia, Ta. Jambughoda, Dist. Panchmahal Pin code : 389390, Gujarat Phone no. : 98250 54202 E-mail id : meetprincipal@gmail.com bems.gujarat@hotmail.com Website: www.bemsgujarat.org
Mandatory Public Disclosure Appendix IX
A.GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BHAKT ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. | 430103 |
3 | SCHOOL CODE | 10092 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHAKT ENGLISH MEDIUM SCHOOL, KAKROLIA, TA. JAMBUGHODA, DIST. PANCHMAHAL PIN CODE : 389390, GUJARAT |
5 | PRINCIPAL NAME & QUALIFICATION | MR. SANTANU KUMAR SAHOOL
MA, M.Ed. |
6 | SCHOOL EMAIL ID | meetprincipal@gmail.com |
7 | CONTACT DETAILS | 98250 54202 |
B.DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHER’S ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CLICK HERE |
RESULT CLASS : X
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | 63 | 63 | 100 | |
2. | 2020 | 61 | 57 | 93.44 | |
3. | 2021 | 64 | 64 | 100 |
RESULT CLASS : XII
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | 25 | 23 | 92 | |
2. | 2020 | 28 | 26 | 92.86 | |
3. | 2021 | 33 | 33 | 100 |
D. STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. SANTANU KUMAR SAHOO |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 09 | |
TGT | 18 | |
PRT | 25 | |
3 | TEACHERS SECTION RATION | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | N/A |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. VINOD BARIA |
E.SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 36523 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 24 Rooms 7.100 X 7.150
8 Rooms 7.200 X 7.200 2 Rooms 4300 X 8.550 1 Room 5.000 X 9.200 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB 9.500 X 8.550
CHEMISTRY LAB 13.680 X 8.550 BIOLOGY LAB 9.500 X 8.550 JR.COMP LAB 7.200 X 7.200 SR.COMP LAB 13680 X 8.550 LIBRARY 11.800 X 9.100 ENGLISH LANG.LAB 9.500 X 8.550 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |
F. CERTIFICATE OF LAND CLICK HERE
G. ADDITIONAL INFORMATION
1.FCRA Registration Certificate Click Here
2.80G Certificate Click Here
3.Objectives of the Trust Click Here
4.Bank Details :
SHRI BHAKT SAMAJ VIKAS EDUCATION TRUST | BODELI,TA. BODELI DIST. CHHOTAUDEPUR |
BANK NAME | BANK OF BARODA |
BRANCH NAME | ALIPURA |
S.B.A/C NO. | 16770100009811 |
IFSC CODE | BARB0ALIBAR |