| BHAKT ENGLISH MEDIUM SCHOOL, KAKROLIA | |||
| TEACHING STAFF DETAIL : 2022-2023 | |||
| AS ON 01.09.2022 | |||
| SR. NO. |
NAME OF THE TEACHER | DESIGNATION |
QUALIFICATION |
| 1 | SANTANU KUMAR SAHOO | PRINCIPAL | M.A., M.Ed., M.B.A. |
| 2 | RAJSHREE BHATT | VICE PRINCIPAL |
M.Sc., M.Ed. |
| 3 | MADHUSMITA SAHOO | HEADMISTRESS | MA ,M Ed NTT |
| 4 | AMRENDRA PRASAD | PGT BIOLOGY | M. Sc., B. Ed. |
| 5 | ANISHA PATEL | PRT | M.COM (Pursuing B. Ed.) |
| 6 | ARUNKUMAR MISHRA | TGT | MA B.Ed.LLB |
| 7 | |||
| 8 | BRIJLATA GAUTAM | PRT | M.A., B.Ed. |
| 9 | CHANDUBHAI VANKAR | TGT | M.A., B.Ed. |
| 10 | |||
| 11 | |||
| 12 | DEVILA BARIYA | Core Teacher | PTC, B Com |
| 13 | DHARMENDRA SINGH | TGT | M.A., B.Ed. |
| 14 | |||
| 15 | |||
| 16 | DIVYA SHAH | PRT | M.A., BP.Ed. |
| 17 | HARESH PATEL | TGT-COMPUTER | B.Sc (Instru.)M.Sc. (Digital Commu. Network) |
| 18 | JAGRUTI PATEL | TGT | M.A., B.Ed. |
| 19 | JAIKISHAN BHATT | PGT SR. TEACHER |
B.Sc., M.A., B.Ed. |
| 20 | KIRAN AGRAWAL | Mother Teacher of Sr. KG Tulips |
M. A., MTT |
| 21 | MANISH KUMAR BEHERA | TGT | B.A., B. Ed., M.B.A., P.G.D.C.A. |
| 22 | |||
| 23 | PALLIKA PUROHIT | TGT | B.Sc. , B.Ed.(Maths) |
| 24 | PARVATIBEN RATHWA | PRT | B.A., B. Ed. |
| 25 | POOJA LALWANI | PRT | B. COM., (Pursuing B. Ed.) |
| 26 | |||
| 27 | PRIYA PANDIT | Mother Teacher of Jr. KG Peachies |
M. A., B. Ed. MTT |
| 28 | PRIYANK SONI | PRT | B.TECH. |
| 29 | RAJENDRAKUMAR PRAJAPATI | PET | M P Ed |
| 30 | RAJNIKANT PATEL | PGT | M.A., B.Ed. |
| 31 | REKHA PRAJAPATI | Mother Teacher of Sr. KG Orchid |
M. A., B. Ed. |
| 32 | REKHA BHAGAT | Mother Teacher of Nursery Toffees |
B. Com. MTT |
| 33 | |||
| 34 | RITABEN PARMAR | TGT | B.Sc., B.Ed. |
| 35 | |||
| 36 | SUDHA PANDEY | PRT | B.A |
| 37 | SUNIL KUMAR MISHRA | TGT | B.A., M.A., B.Ed. |
| 38 | |||
| 39 | V. PRADEEPTI PATRO | PGT | M.Sc.B.Ed. (Computer Science) |
| 40 | V. PRAVEENA DURGA | PRT | M.A. B.Ed. |
| 41 | VAIBHAVI PANCHOLI | Mother Teacher of Nursery Candies |
B. Com., MTT |
| 42 | VAISHALI CHAUHAN | PGT | B.Sc.(Maths) , B.Ed. |
| 43 | |||
| 44 | VINABHAI NINAMA | PRT | B.A, B.Ed. |
| 45 | VINOD BARIA | PET | M.P.Ed |
| 46 | YOGESH BADGUJAR | JUDO TEACHER (Adhoc) PET |
Judo – Blace Belt |
| 47 | |||
| 48 | BARIA SHARMILABEN | TGT-MATHS | B.Sc., B.Ed. |
| 49 | SONAM PATIDAR | TGT-HINDI | M.A. B.Ed. |
| 50 | MAHENDRAKUMAR MAHIDA | MUSIC | BECHELOR OF MUSIC |
| 51 | BIJAYINI SAMAL | PRT SCI., MATHS, EVS, S.St. | M.Sc., B.Ed. |
| 52 | DEBASMITA LENKA | PRT | B.Sc. |
| 53 | AVINASH HATHILA | PET | BPEd. |
| 54 | RIDDHI THAKOR | PRE-PRIMARY TEACHER | M.A., B.Ed. |
| 55 | HEMANGI BHATT | PRE-PRIMARY TEACHER | B.A. |
| 56 | JYOTSNA VISPUTE | PRE-PRIMARY TEACHER | M.Sc. , B.Sc. |
| 57 | PUJA KUMARI | PRE-PRIMARY TEACHER | M.A., B.Ed. |
| 58 | ASWATHI K K | PRE-PRIMARY TEACHER | M.A. |